Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | ULV Fogger |
| Table Diameter | 300 MM TO 450 MM |
| Tank Capacity | 11-15 L |
| Usage | Aerojet Rotofog |
| Speed Control | Variable Speed |
| Power Source | Electric |
| Droplet Size | 1-5 micron |
| Structure Material | SS304 |
| Usage Area | Hospital |
| Direction | Clockwise |
| Mounting | Vehicle Mount |
| Top Plate Material | SS304 |
| Power Required | 1.5 HP |
| Nozzle Type | Movable |
| Material | SS |
| Country of Origin | Made in India |
| Model Name/Number | MMTT 001 |
| Brand | MONARCH |
| Application | 360 ROTO STAND |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Tank Capacity | 5 L |
| Droplet Size | 10-30 micron |
| Power Source | Electricity |
| Type | Automatic |
| Motor Power | 1200 W |
| Usage/Application | Hospital/Clinic |
| Mounting | Portable |
| Application Area | Hospital |
| Brand | monarch |
| Fuel Tank Capacity | 5 ltr |
| Voltage | 230v |
| Country of Origin | Made in India |
Features:
Product Details:
| Plate Type | Disposable |
| Reusable | Disposable |
| Patient Size | Adult |
| Material | Rubber |
| Cable Length | 2 m |
| Connector Type | Pin Type |
| Brand | OBS |
| Color | Green |
| Usage/Application | Hospital |
| Length | 202 mm |
| Latex Free | No |
| Width | 101mm |
Categories: Earthing plate
Material Grade: A1
Size: Standard
Quantity Per Pack: 01
Brand: OBS
Color: Green
Product Details:
| Connector Type | 2 pin |
| Types | Bayonet Forceps |
| Cable Length | 2 m |
| Compatible Brand | MONARCH |
| Size | Medium |
| Cable Material | Silicone rubber |
| Sterility | Non sterile |
| Autoclavable | Yes |
| Material | Steel |
| Item Code | HB-005 |
| Surface Finish | Polished |
| Brand | Heartbeat |
| Color | Grey |
| Country of Origin | Made in India |
| Packaging Type | Box |
Additional Information:
Product Details:
| Machine type | Electrocautery |
| Output power | 400 W |
| Number of modes | 2 modes |
| Application | General surgery |
| Model Name/Number | HB-400W |
| Usage/Application | OT |
| Mode type | Cut + coag |
| Max cut power | 400 W |
| Pole type | Mono + bipolar |
| Max coag power | 100 W |
| Power control | Touch panel |
| Brand | Monarch Meditech |
| Maximum Power | 400 W |
| Blend Cut | Yes |
| Display type | LED |
| Warranty | 1 yr |
| Material | ABS |
| Weight Kg | 4 kg |
| Country of Origin | Made in India |
Technical Specifications :Cut :
| Mode | Programs | Power | Load | Operating Frequency |
| Pure | 99 | 400 W | 500 Ω | 480 kHz |
| Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
| Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
| Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
| Mode | Programs | Power | Load | Operating Frequency |
| Spray | 99 | 120 W | 500 Ω | 480 kHz |
| Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
| Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
| Mode | Programs | Power | Load | Operating Frequency |
| Soft | 99 | 80 W | 100 Ω | 480 kHz |
| Force | 99 | 80 W | 100 Ω | 480 kHz |
| Cut | 99 | 100 W | 100 Ω | 480 kHz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Machine Type | Aerosol Disinfector |
| Chemical Tank Capacity | 5 L |
| Tank Capacity | 5 L |
| Power Source | Electricity |
| Type | Automatic |
| Droplet Size | 1-5 micron |
| Usage/Application | Hospital/Clinic |
| Motor Power | 800 W |
| Usage Area | Hospital |
| Application Area | Clinic, Laboratory, OT, Hospital, ICU |
| Brand | monarch |
| Fuel Tank Capacity | 5 ltr |
| Mounting | Portable |
| Voltage | 230v |
| Country of Origin | Made in India |
Product Details:
| Usage Type | Disposable |
| Switch Type | Hand Switch |
| Button Function | Cut + Coag |
| Tip Type | Ball, Blade, Needle |
| Cable Length | 3.5 m |
| Prescription/Non prescription | Non prescription |
| Sterility | Sterile |
| Usage/Application | Surgical |
| Model Name/Number | HB-DIP-CAUTERYPENCIL |
| Brand | Heartbeat |
| Country of Origin | Made in India |
| Material | Plastic |
Product Details:
| Light Source Type | LED |
| Number Of Domes | One |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Brightness | 1,20,000 Lux +/- 10% |
| Brand | Monarch Meditech |
| Model Name/Number | MM-OT007 |
| Movement | Radial |
| Color Specification | Single Colour |
| Country of Origin | Made in India |
Product Details:
| Application Type | Surgical |
| Shape | Straight |
| Tip Type | Straight |
| Reusability | Reusable |
| Sterile/Non-Sterile | Non-Sterile |
| Usage/Application | Hospital |
| Material | MS |
| Surface Finish | Paint Coated |
| Brand | Heartbeat |
| Color | Blue |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Manual |
| Display Type | Digital |
| Brand | MONARCH |
| Usage/Application | HOSPITAL |
| Model Name/Number | MMCO2 |
| Pressure Range | 0-300 MMHG |
| Country of Origin | Made in India |
| Display Type | Digital |
| Usage/Application | Laparo Surgery |
| Application | Clinical, Hospital |
| Brand | MONARCH |
| Model | Endojet |
| Model Name/Number | Shalya Endoje |
Additional Information:
Product Details:
| Light Source Type | LED |
| Usage/Application | Operation Theater |
| Positioning | Ceiling Mounted |
| Brightness | 160000+/- 10% |
| Number Of Domes | One |
| Model Name/Number | 48R |
| Brand | MONARCH |
| Country of Origin | Made in India |
| Positioning | Ceiling Mounted |
| Features | With Control Panel, With Video Camera, With Video Monitor |
| Color No of led |
White 48 |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Machine type | Electrocautery |
| Output power | 400 W |
| Application | General surgery |
| Usage/Application | Hospital |
| Mode type | Cut + coag |
| Pole type | Mono + bipolar |
| Power control | Analog dial |
| Type Of Equipment | OT EQUIPMENT |
| Brand | BIOHEARTZ |
| Maximum Power | 400 WATT |
| Product Type | ANALOG |
| Blend Cut | 400 |
| Portability | Trolley mounted |
| Foot switch | Yes |
| Power supply | 110 V |
| Warranty | 1 year |
Technical Specifications :Cut :
| Mode | Programs | Power | Load | Operating Frequency |
| Pure | 99 | 400 W | 500 Ω | 480 kHz |
| Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
| Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
| Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
| Mode | Programs | Power | Load | Operating Frequency |
| Spray | 99 | 120 W | 500 Ω | 480 kHz |
| Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
| Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
| Mode | Programs | Power | Load | Operating Frequency |
| Soft | 99 | 80 W | 100 Ω | 480 kHz |
| Force | 99 | 80 W | 100 Ω | 480 kHz |
| Cut | 99 | 100 W | 100 Ω | 480 kHz |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Light Source | LED |
| Mounting Type | Floor Stand |
| Light Source Type | LED |
| Arm Type | Fixed Arm |
| Light Color | White |
| Usage/Application | Hospital |
| Positioning | Mobile |
| Number Of Heads | Single Head |
| Power Source | Electrical |
| Usage Area | OPD, ENT Clinic, Gynae Clinic |
| Country of Origin | Made in India |
| Intensity | 30000 lux |
| Brightness | 25000 Lux |
Specifications:
| Intensity | 25,000 Lux ±10% |
| Size of Light Field | 12-30 cm |
| Colour Temperature | 4800 K |
| Colour Reduction Index | 93 RA |
| LED Life | >50000 Hrs. |
| Number of LED | 7 |
| Diameter of Light | 150mm |
| Power Supply | 220V/50Hz AC |
| Focusing | Adjustable |
Product Details:
| Model Name/Number | BIOHEARTZ-400W |
| Usage/Application | Hospital |
| Type Of Equipment | OT EQUIPMENT |
| Frequency | 480KHZ |
| Output Frequency | 480KHZ |
| Brand | BIOHEARTZ |
| Color | ORANGE |
| Bipolar Coag | 80W |
| Warranty | 18 MONTH |
| I Deal In | New Only |
| Country of Origin | Made in India |
Technical Specifications :Cut :
| Mode | Programs | Power | Load | Operating Frequency |
| Pure | 99 | 400 W | 500 Ω | 480 kHz |
| Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
| Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
| Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
| Mode | Programs | Power | Load | Operating Frequency |
| Spray | 99 | 120 W | 500 Ω | 480 kHz |
| Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
| Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
| Mode | Programs | Power | Load | Operating Frequency |
| Soft | 99 | 80 W | 100 Ω | 480 kHz |
| Force | 99 | 80 W | 100 Ω | 480 kHz |
| Cut | 99 | 100 W | 100 Ω | 480 kHz |