Product Details:
Minimum Order Quantity | 10 Piece |
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | monarch |
Fuel Tank Capacity | 5 ltr |
Voltage | 230v |
Country of Origin | Made in India |
Features:
Product Details:
Brand | Heartbeat |
Usage/Application | Surgical |
Model Name/Number | HB-DIP-CAUTERYPENCIL |
Prescription/Non prescription | Non prescription |
Country of Origin | Made in India |
Material | Plastic |
Product Details:
Brand | MONARCH |
Usage/Application | HOSPITAL |
Model Name/Number | MMCO2 |
Pressure Range | 0-300 MMHG |
Country of Origin | Made in India |
Display Type | Digital |
Display Type | Digital |
Usage/Application | Laparo Surgery |
Application | Clinical, Hospital |
Brand | MONARCH |
Model | Endojet |
Model Name/Number | Shalya Endoje |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Hospital |
Type Of Equipment | OT EQUIPMENT |
Maximum Power | 400 WATT |
Product Type | ANALOG |
Brand | BIOHEARTZ |
Blend Cut | 400 |
Technical Specifications :Cut :
Mode | Programs | Power | Load | Operating Frequency |
Pure | 99 | 400 W | 500 Ω | 480 kHz |
Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
Mode | Programs | Power | Load | Operating Frequency |
Spray | 99 | 120 W | 500 Ω | 480 kHz |
Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
Mode | Programs | Power | Load | Operating Frequency |
Soft | 99 | 80 W | 100 Ω | 480 kHz |
Force | 99 | 80 W | 100 Ω | 480 kHz |
Cut | 99 | 100 W | 100 Ω | 480 kHz |
Product Details:
Bipolar Coag | 80W |
Country of Origin | Made in India |
Model Name/Number | BIOHEARTZ-400W |
Warranty | 18 MONTH |
I Deal In | New Only |
Type Of Equipment | OT EQUIPMENT |
Frequency | 480KHZ |
Color | ORANGE |
Output Frequency | 480KHZ |
Brand | BIOHEARTZ |
Usage/Application | Hospital |
Technical Specifications :Cut :
Mode | Programs | Power | Load | Operating Frequency |
Pure | 99 | 400 W | 500 Ω | 480 kHz |
Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
Mode | Programs | Power | Load | Operating Frequency |
Spray | 99 | 120 W | 500 Ω | 480 kHz |
Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
Mode | Programs | Power | Load | Operating Frequency |
Soft | 99 | 80 W | 100 Ω | 480 kHz |
Force | 99 | 80 W | 100 Ω | 480 kHz |
Cut | 99 | 100 W | 100 Ω | 480 kHz |
Product Details:
Positioning | Ceiling Mounted |
Model Name/Number | MM-OT007 |
Brand | Monarch Meditech |
Color Specification | Single Colour |
Movement | Radial |
Usage/Application | Operation Theater |
Country of Origin | Made in India |
Brightness | 1,20,000 Lux +/- 10% |
Light Source Type | LED |
Number Of Domes | One |
Product Details:
Model Name/Number | HB-400W |
Usage/Application | OT |
Maximum Power | 400 W |
Brand | Monarch Meditech |
Blend Cut | Yes |
Material | ABS |
Warranty | 1 yr |
Weight Kg | 4 kg |
Country of Origin | Made in India |
Technical Specifications :Cut :
Mode | Programs | Power | Load | Operating Frequency |
Pure | 99 | 400 W | 500 Ω | 480 kHz |
Blend 1 | 99 | 250 W | 500 Ω | 480 kHz |
Blend 2 | 99 | 200 W | 500 Ω | 480 kHz |
Endocut | 99 | 99 % | 500 Ω | 480 kHz |
Coag :
Mode | Programs | Power | Load | Operating Frequency |
Spray | 99 | 120 W | 500 Ω | 480 kHz |
Fulgurate | 99 | 150 W | 500 Ω | 480 kHz |
Dessicate | 99 | 150 W | 500 Ω | 480 kHz |
Bipolar :
Mode | Programs | Power | Load | Operating Frequency |
Soft | 99 | 80 W | 100 Ω | 480 kHz |
Force | 99 | 80 W | 100 Ω | 480 kHz |
Cut | 99 | 100 W | 100 Ω | 480 kHz |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Brand | MONARCH |
Material | SS |
Model Name/Number | MMTT 001 |
Power Required | 1.5 HP |
Nozzle Type | Movable |
Country of Origin | Made in India |
Application | 360 ROTO STAND |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Piece |
Power Source | Electricity |
Type | Automatic |
Usage/Application | Hospital/Clinic |
Brand | monarch |
Fuel Tank Capacity | 5 ltr |
Voltage | 230v |
Country of Origin | Made in India |
Product Details:
Positioning | Ceiling Mounted |
Model Name/Number | 48R |
Light Source Type | LED |
Brightness | 160000+/- 10% |
Number Of Domes | One |
Brand | MONARCH |
Usage/Application | Operation Theater |
Country of Origin | Made in India |
Positioning | Ceiling Mounted |
Features | With Control Panel, With Video Camera, With Video Monitor |
Color No of led |
White 48 |
Product Details:
Minimum Order Quantity | 10 Piece |
Positioning | Mobile |
Light Source Type | LED |
Light Color | White |
Usage/Application | Hospital |
Brightness | 25000 Lux |
Country of Origin | Made in India |
Specifications:
Intensity | 25,000 Lux ±10% |
Size of Light Field | 12-30 cm |
Colour Temperature | 4800 K |
Colour Reduction Index | 93 RA |
LED Life | >50000 Hrs. |
Number of LED | 7 |
Diameter of Light | 150mm |
Power Supply | 220V/50Hz AC |
Focusing | Adjustable |
Product Details:
Table Type | Hydraulic |
Max Patient Load (in Kgs) | 100 kg |
Surgery | Major Surgery |
Table Length (in mm) | 1950 mm |
Table Width (in mm) | 500 mm |
Features | Height Adjustable |
Brand | Monarch Meditech |
Application | Operation Theatre |
Country of Origin | Made in India |
Product Details:
Brand | OBS |
Usage/Application | Hospital |
Plate Type | Disposable |
Color | Green |
Material | Rubber |
Length | 202 mm |
Width | 101mm |
Categories: Earthing plate
Material Grade: A1
Size: Standard
Quantity Per Pack: 01
Brand: OBS
Color: Green
Product Details:
Color | Grey |
Brand | Heartbeat |
Material | Steel |
Surface Finish | Polished |
Item Code | HB-005 |
Country of Origin | Made in India |
Packaging Type | Box |
Additional Information:
Product Details:
Color | Blue |
Brand | Heartbeat |
Material | MS |
Surface Finish | Paint Coated |
Usage/Application | Hospital |
Country of Origin | Made in India |