Product Details:
| Minimum Order Quantity | 15 Piece |
| Machine type | Portable |
| Max vacuum | 0.07 MPa |
| Jar capacity | 1 L x 1 |
| Operation Mode | Automatic |
| Brand | YU-WELL |
| Flow rate | 15 L/min |
| Pump type | Oil free |
| Power source | Electric |
| Model Name/Number | 7E-A |
| Portability | Table top |
| Jar material | Polycarbonate |
| Noise level | <55 dB |
| Warranty | 1 year |
| Reservoir Volume | 1000ML |
| Usage/Application | Medical |
This product can function under any of the three power sources: Alternating Current and direct current and batteries.
it is most useful in a situation where the power source is lacking, such as on vehicles or in the outdoors.
Technical data:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Machine type | Fixed trolley |
| Max vacuum | 0.08 MPa |
| Jar capacity | 2.5 L*2 |
| Operation Mode | Manual |
| Brand | ABS |
| Flow rate | 20 L/min |
| Pump type | Oil free |
| Power source | Electric |
| Model Name/Number | 7A-23D |
| Portability | Trolley |
| Jar material | Glass |
| Number Of Wheels | 4 |
| Noise level | <60 dB |
| Warranty | 1 year |
| Number Of Glass Jars | 2 |
| Noise | Less than 60 db (A) |
| Usage/Application | Medical |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine type | Fixed trolley |
| Max vacuum | 0.09 MPa |
| Jar capacity | 2.5*2 |
| Operation Mode | Automatic |
| Brand | YUWELL |
| Flow rate | 40 L/min |
| Power source | Electric |
| Model Name/Number | 7A-23B |
| Material | Plastic |
| Pump Type | Piston Pump |
| Capacity | 40 LPM |
| Portability | Trolley |
| Jar material | Glass |
| Voltage | 180 |
| Noise level | <65 dB |
| Number Of Wheels | 4 |
| Warranty | 1 YEAR |
| Frequency | 50 Hz |
| Glass Jar Capacity | 2.5L |
| Number Of Glass Jars | 2 |
| Noise | <65 dB |
| Phase | ONE |
| Power Consumption | AC 220V |
| Weight | 17 KG |
| Max Negative Pressure Value | 90kPa |
| Motor | PISTON |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Machine type | Portable |
| Max vacuum | 0.09 MPa |
| Jar capacity | 1 L x 1 |
| Pump type | Oil free |
| Operation Mode | Manual |
| Brand | ABS |
| Flow rate | 15 L/min |
| Portability | Handheld |
| Power source | Manual foot, Pneumatic |
| Model Name/Number | yuwell 7b-1 |
| Material | Plastic |
Product Details:
| Minimum Order Quantity | 500 Piece |
| Jar Capacity | 2500 ML |
| Jar Material | Glass |
| Usage Type | Reusable |
| Size | 2500 ml |
| Lid Type | JAR |
| Graduation Marking | Without Marking |
| Overflow Protection | With Safety Valve |
| Usage/Application | Medical |
| Material | Glass |
| Brand | YUWELL |
| Glass Jar Capacity | 2500 ML |
| Number Of Glass Jars | 1 |